tool.GameData
tool.GameData
Fields
| Name | Type | |
|---|---|---|
gameSeed | I32 | |
mainLevel | String | |
uniq | I32 | |
curRunId | I32 | |
itemPermaId | I32 | |
tierDistribution | tool.TierDistribution | |
stopGameTime | Bool | |
gameTimeS | F64 | |
gameTimePerLevel | hl.types.ArrayObj | |
money | I32 | |
heroInfection | F64 | |
infectionTier | I32 | |
legendaryMobBonus | F64 | |
legendaryAltarBonus | F64 | |
trapHitCount | I32 | |
killCount | I32 | |
maxKillCount | I32 | |
corruptedHealingKillCount | I32 | |
twitchNewVoteSystem | Bool | |
twitchBans | haxe.ds.StringMap | |
twitchBossUser | String | |
twitchBossDisplayName | String | |
twitchChicken | Bool | |
twitchLevelsMods | Bool | |
twitchCommunityScroll | Bool | |
twitchChest | Bool | |
twitchTalismanAffix | Bool | |
twitchBoss | Bool | |
_twitchMode | Bool | |
isCustom | Bool | |
cgData | CustomGameData | |
inventory | tool.Inventory | |
blueprints | hl.types.ArrayObj | |
cells | I32 | |
healings | I32 | |
life | I32 | |
maxLife | I32 | |
tacticTier | I32 | |
brutalityTier | I32 | |
survivalTier | I32 | |
curseCounter | I32 | |
debt | I32 | |
hasBankAppeared | Bool | |
bankEntranceLevel | String | |
bankReplacedLevel | String | |
continueCount | I32 | |
perkResetCount | I32 | |
gameFlags | haxe.ds.StringMap | |
currentIncentivizedLevel | String | |
currentCursedLevel | String | |
sUser | User | |
__uid | I32 | |
| “ | Virtual[unserializeInit, unserialize, serialize, getSerializeSchema, getCLID, __uid] | |
| static | __clid | I32 |
Protos
f@411getNextItemPermanentId(tool.GameData) → I32f@412saveLevelGameTime(tool.GameData, String) → Voidf@413onReload(tool.GameData) → Voidf@414sync(tool.GameData, pr.Game, String) → Voidf@415isLevelIncentivized(tool.GameData, String) → Boolf@416getCLID(tool.GameData) → I32f@417serialize(tool.GameData, hxbit.Serializer) → Voidf@418getSerializeSchema(tool.GameData) → hxbit.Schemaf@419unserializeInit(tool.GameData) → Voidf@420unserialize(tool.GameData, hxbit.Serializer) → Void
Bindings
- static
f@596__constructor__(tool.GameData, User, I32, Virtual[baseLootLevel, biome, bonusTripleScrollAfterBC, cellBonus, dlc, doubleUps, eliteRoomChance, eliteWanderChance, flagsProps, group, icon, id, index, loreDescriptions, mapDepth, minGold, mobDensity, mobs, name, nextLevels, parallax, props, quarterUpsBC3, quarterUpsBC4, specificLoots, specificSubBiome, transitionTo, tripleUps, worldDepth], Bool, Bool) → Void