h2d.col.Diagram
h2d.col.Diagram
Fields
| Name | Type | |
|---|---|---|
cells | hl.types.ArrayObj | |
points | hl.types.ArrayObj | |
edges | hl.types.ArrayObj | |
execTime | F64 |
Protos
No protos.
Bindings
- static
f@30030__constructor__(h2d.col.Diagram) → Void
h2d.col.Diagram| Name | Type | |
|---|---|---|
cells | hl.types.ArrayObj | |
points | hl.types.ArrayObj | |
edges | hl.types.ArrayObj | |
execTime | F64 |
No protos.
f@30030 __constructor__(h2d.col.Diagram) → Void